<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing-Blog.com &#187; Basics of Hearing</title>
	<atom:link href="http://www.hearing-blog.com/category/basics-of-hearing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearing-blog.com</link>
	<description>Successful and Safe Handling of Sound</description>
	<lastBuildDate>Sun, 15 May 2011 11:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Intelligent Ear</title>
		<link>http://www.hearing-blog.com/2011/03/the-intelligent-ear/</link>
		<comments>http://www.hearing-blog.com/2011/03/the-intelligent-ear/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:54:21 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Basics of Hearing]]></category>
		<category><![CDATA[Damage caused by impulses]]></category>
		<category><![CDATA[equal-energy-concept]]></category>
		<category><![CDATA[hearing in low-noise areas]]></category>
		<category><![CDATA[persons exposed to massive noise]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=117</guid>
		<description><![CDATA[In 2002 an article was published on auditory performance of persons living in remote parts of the PR China. The study was performed in cooperation with the ENT Department of FMM university in Xian. Most of the persons examined were not exposed to technical noise, but a few of them had to endure extreme levels [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2011/03/the-intelligent-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components for Protecting and Optimizing Good Hearing</title>
		<link>http://www.hearing-blog.com/2011/02/components-for-protecting-and-optimizing-good-hearing/</link>
		<comments>http://www.hearing-blog.com/2011/02/components-for-protecting-and-optimizing-good-hearing/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:35:16 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Basics of Hearing]]></category>
		<category><![CDATA[Tinnitus Prevention]]></category>
		<category><![CDATA[Acoustic Energy Principle]]></category>
		<category><![CDATA[Acoustic Impulses]]></category>
		<category><![CDATA[Auditory Masking]]></category>
		<category><![CDATA[Discotheques]]></category>
		<category><![CDATA[Drumbeat]]></category>
		<category><![CDATA[footprints of impulses]]></category>
		<category><![CDATA[Grindstone Model]]></category>
		<category><![CDATA[impulses]]></category>
		<category><![CDATA[ISO1999]]></category>
		<category><![CDATA[knuckle duster]]></category>
		<category><![CDATA[mastoid cells]]></category>
		<category><![CDATA[Pressure-Time-History]]></category>
		<category><![CDATA[Riveting]]></category>
		<category><![CDATA[Sound Designers]]></category>
		<category><![CDATA[Susceptibility of Hearing]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Tonmeistertagung]]></category>
		<category><![CDATA[TTS]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=110</guid>
		<description><![CDATA[In November 2010 I had the pleasure to give a lecture at the International Convention of Sound Designers on the marvelous capabilities of the human ear. The meeting took place at the Congress Center in Leipzig, Germany. One of the reasons for this topic is the fact that the EU-standards for protecting the ear at [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2011/02/components-for-protecting-and-optimizing-good-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise – Message and Messenger</title>
		<link>http://www.hearing-blog.com/2009/06/noise-%e2%80%93-message-and-messenger/</link>
		<comments>http://www.hearing-blog.com/2009/06/noise-%e2%80%93-message-and-messenger/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:58:11 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Basics of Hearing]]></category>
		<category><![CDATA[acoustic garbage]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[auditory damage]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=93</guid>
		<description><![CDATA[Discussing situations involving sound or noise, everyone assumes that our ears are functioning basically like microphones, detecting physical parameters such as pitch and loudness. However, our auditory system is enormously more powerful and elaborate than that. A simplified version is presented in Fig. 1. The outer ear, not shown here, is supporting directionality of hearing, [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2009/06/noise-%e2%80%93-message-and-messenger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

