<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing-Blog.com &#187; Auditory Damage Prevention</title>
	<atom:link href="http://www.hearing-blog.com/category/auditory-damage-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearing-blog.com</link>
	<description>Successful and Safe Handling of Sound</description>
	<lastBuildDate>Sun, 15 May 2011 11:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Auditory effects of some Millennium celebrations in Germany</title>
		<link>http://www.hearing-blog.com/2011/05/auditory-effects-of-some-millennium-celebrations-in-germany/</link>
		<comments>http://www.hearing-blog.com/2011/05/auditory-effects-of-some-millennium-celebrations-in-germany/#comments</comments>
		<pubDate>Sun, 15 May 2011 11:48:58 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Acoustic Impulses]]></category>
		<category><![CDATA[acute acoustic trauma]]></category>
		<category><![CDATA[blank pistols]]></category>
		<category><![CDATA[fire crackers]]></category>
		<category><![CDATA[millennium-celebrations]]></category>
		<category><![CDATA[pressure-time-history of impulses]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=137</guid>
		<description><![CDATA[The so-called change of the millennium – from the year 1999 to 2000 – was celebrated worldwide in the form of popular and huge events that were visually impressive but also associated with harmful noise. In order to get a hold on auditory effects of these events, a study was performed, covering five consecutive new-year [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2011/05/auditory-effects-of-some-millennium-celebrations-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies of the Hearing System Against Noise and Auditory Damage</title>
		<link>http://www.hearing-blog.com/2011/03/strategies-of-the-hearing-system-against-noise-and-auditory-damage/</link>
		<comments>http://www.hearing-blog.com/2011/03/strategies-of-the-hearing-system-against-noise-and-auditory-damage/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:49:09 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Acoustic Impulses]]></category>
		<category><![CDATA[auditory group curves]]></category>
		<category><![CDATA[basilar membrane]]></category>
		<category><![CDATA[cochlea]]></category>
		<category><![CDATA[cochlear blood vessels]]></category>
		<category><![CDATA[continuous noise]]></category>
		<category><![CDATA[Grindstone Model]]></category>
		<category><![CDATA[groups with good hearing]]></category>
		<category><![CDATA[ISO1999]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[message and messenger]]></category>
		<category><![CDATA[middle ear muscles]]></category>
		<category><![CDATA[ossicular chain]]></category>
		<category><![CDATA[PTS]]></category>
		<category><![CDATA[threshold of pain]]></category>
		<category><![CDATA[TTS]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=130</guid>
		<description><![CDATA[The auditory system is extremely sensitive. In order to survive it developed impressive strategies to avoid, or reduce, damages caused by noise. This article, based on a contribution to the Norwegian University of Science and Technology (NTNU, Trondheim) attempts to present some aspects of this fascinating topic. Introduction Life is full of manifold activities and [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2011/03/strategies-of-the-hearing-system-against-noise-and-auditory-damage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Components for Protecting and Optimizing Good Hearing</title>
		<link>http://www.hearing-blog.com/2011/02/components-for-protecting-and-optimizing-good-hearing/</link>
		<comments>http://www.hearing-blog.com/2011/02/components-for-protecting-and-optimizing-good-hearing/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:35:16 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Basics of Hearing]]></category>
		<category><![CDATA[Tinnitus Prevention]]></category>
		<category><![CDATA[Acoustic Energy Principle]]></category>
		<category><![CDATA[Acoustic Impulses]]></category>
		<category><![CDATA[Auditory Masking]]></category>
		<category><![CDATA[Discotheques]]></category>
		<category><![CDATA[Drumbeat]]></category>
		<category><![CDATA[footprints of impulses]]></category>
		<category><![CDATA[Grindstone Model]]></category>
		<category><![CDATA[impulses]]></category>
		<category><![CDATA[ISO1999]]></category>
		<category><![CDATA[knuckle duster]]></category>
		<category><![CDATA[mastoid cells]]></category>
		<category><![CDATA[Pressure-Time-History]]></category>
		<category><![CDATA[Riveting]]></category>
		<category><![CDATA[Sound Designers]]></category>
		<category><![CDATA[Susceptibility of Hearing]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Tonmeistertagung]]></category>
		<category><![CDATA[TTS]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=110</guid>
		<description><![CDATA[In November 2010 I had the pleasure to give a lecture at the International Convention of Sound Designers on the marvelous capabilities of the human ear. The meeting took place at the Congress Center in Leipzig, Germany. One of the reasons for this topic is the fact that the EU-standards for protecting the ear at [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2011/02/components-for-protecting-and-optimizing-good-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise – Message and Messenger</title>
		<link>http://www.hearing-blog.com/2009/06/noise-%e2%80%93-message-and-messenger/</link>
		<comments>http://www.hearing-blog.com/2009/06/noise-%e2%80%93-message-and-messenger/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:58:11 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Basics of Hearing]]></category>
		<category><![CDATA[acoustic garbage]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[auditory damage]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.hearing-blog.com/?p=93</guid>
		<description><![CDATA[Discussing situations involving sound or noise, everyone assumes that our ears are functioning basically like microphones, detecting physical parameters such as pitch and loudness. However, our auditory system is enormously more powerful and elaborate than that. A simplified version is presented in Fig. 1. The outer ear, not shown here, is supporting directionality of hearing, [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2009/06/noise-%e2%80%93-message-and-messenger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Toys</title>
		<link>http://www.hearing-blog.com/2009/05/childrens-toys/</link>
		<comments>http://www.hearing-blog.com/2009/05/childrens-toys/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:45:02 +0000</pubDate>
		<dc:creator>gfleischer</dc:creator>
				<category><![CDATA[Auditory Damage Prevention]]></category>
		<category><![CDATA[Tinnitus Prevention]]></category>
		<category><![CDATA[auditory damage]]></category>
		<category><![CDATA[horns]]></category>
		<category><![CDATA[impulses]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[tinnitus]]></category>
		<category><![CDATA[toy pistols]]></category>
		<category><![CDATA[toy tester]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[whistles]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=3</guid>
		<description><![CDATA[Why children&#8217;s toys? Damages to hearing, caused by noise, do not heal, and so they are called permanent. Hence, such injuries pile up. Protecting the ear of children can delay – or even avoid – the development of such a „damage pile“. Adults working in loud industries, or serve in the military, have experts that [...]]]></description>
		<wfw:commentRss>http://www.hearing-blog.com/2009/05/childrens-toys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

