<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children&#8217;s Toys</title>
	<atom:link href="http://www.hearing-blog.com/2009/05/childrens-toys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearing-blog.com/2009/05/childrens-toys/</link>
	<description>Successful and Safe Handling of Sound</description>
	<lastBuildDate>Mon, 03 Oct 2011 07:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: sensorineural deafness - StartTags.com</title>
		<link>http://www.hearing-blog.com/2009/05/childrens-toys/comment-page-1/#comment-44</link>
		<dc:creator>sensorineural deafness - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=3#comment-44</guid>
		<description>[...] These can be divided into two basic types, called conductive and sensorineural hearing loss. ... Children&#039;s Toys Hearing-Blog.comAxelsson, A., Jerson, T. (1985) Noisy toys: a possible source of sensorineural hearing loss. ... [...]</description>
		<content:encoded><![CDATA[<p>[...] These can be divided into two basic types, called conductive and sensorineural hearing loss. &#8230; Children&#39;s Toys Hearing-Blog.comAxelsson, A., Jerson, T. (1985) Noisy toys: a possible source of sensorineural hearing loss. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.hearing-blog.com/2009/05/childrens-toys/comment-page-1/#comment-22</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=3#comment-22</guid>
		<description>A very informative site delivered in laymans language.  As a cochlear implant user I have an interest in the plasticity of the auditory cortex in adults over 50 yrs of age.  Can the brain re-educate itself to electronic auditory stimulation 5 years after 95% depravation?  How long does it take a new born&#039;s brain to build up sufficient stored data to understand the complexity of speech?  There is so much to learn about the perception of hearing.  Deafness disconnects you from people!  Verbal communication is the cornerstone of society.</description>
		<content:encoded><![CDATA[<p>A very informative site delivered in laymans language.  As a cochlear implant user I have an interest in the plasticity of the auditory cortex in adults over 50 yrs of age.  Can the brain re-educate itself to electronic auditory stimulation 5 years after 95% depravation?  How long does it take a new born&#8217;s brain to build up sufficient stored data to understand the complexity of speech?  There is so much to learn about the perception of hearing.  Deafness disconnects you from people!  Verbal communication is the cornerstone of society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.fleischer</title>
		<link>http://www.hearing-blog.com/2009/05/childrens-toys/comment-page-1/#comment-14</link>
		<dc:creator>g.fleischer</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=3#comment-14</guid>
		<description>Thanks for the comment. There will be more to come.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. There will be more to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.hearing-blog.com/2009/05/childrens-toys/comment-page-1/#comment-13</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=3#comment-13</guid>
		<description>I really like your figures; issues surrounding noise and sound are really difficult to illustrate graphically.</description>
		<content:encoded><![CDATA[<p>I really like your figures; issues surrounding noise and sound are really difficult to illustrate graphically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

